Hydraulic Hose: High/Low Temperature Resistant Hose
SKLR2SN
液压管:耐高温低温环境软管
应用:高压液压应用,包括移动,机床和农业的应用,使用低温石油或高温水基液压油。
结构:
内胶:丁腈橡胶
增强层:两层高强度编织钢丝
外胶: 黑色氯丁胶
标准:EN853 2SN,GB/T3683.1 2SN,SAE J517 R2S,ISO1436 2SN,可定制美国MSHA认证
温度:-50℃~100℃
APPLICATION: High pressure hydraulic applications, including mobile, machine tool and agricultural applications, use low temperature petroleum or high temperature water based hydraulic fluids.
CONSTRUCTION:
Tube:Nitrile rubber
Reinforcement:Double strength braided steel wire
COVER: Black neoprene
Standard: EN853 2SN,GB/T3683.1 2SN,SAE J517 R2S,ISO1436 2SN, American MSHA certification
TEMPERATURE: -50°C to 100°C
内 径 Inside diameter I.D(mm) | 外层钢丝直径 | 外胶厚度 | 外径 Outside diameter | 最大工作压力 MAX.Work pressure W.P | 最小爆破压力 MIN.Burst pressure B.P | 弯曲半径 Bending radius | 重量 Weight | ||||||||
最小 | 最大 | 最小 | 最大 | 最小 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-3 | 5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 41.5 | 6020 | 166 | 24080 | 90 | 0.27 |
-4 | 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 40.0 | 5800 | 160 | 23200 | 100 | 0.34 |
-5 | 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 0.8 | 1.5 | 17.3 | 35.0 | 5080 | 140 | 20320 | 115 | 0.39 |
-6 | 10.0 | 3/8 | 9.3 | 10.3 | 16.1 | 17.3 | 0.8 | 1.5 | 19.7 | 33.0 | 4800 | 132 | 19200 | 130 | 0.49 |
-8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 0.8 | 1.5 | 23.0 | 27.5 | 4000 | 110 | 16000 | 180 | 0.59 |
-10 | 16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 0.8 | 1.5 | 26.2 | 25.0 | 3630 | 100 | 14520 | 200 | 0.71 |
-12 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 0.8 | 1.5 | 30.1 | 21.5 | 3120 | 86 | 12480 | 240 | 0.89 |
-12 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 0.8 | 1.5 | 30.1 | 25.0 | 3630 | 100 | 14500 | 240 | 0.89 |
-16 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 1.0 | 2.0 | 38.9 | 16.5 | 2400 | 66 | 9600 | 300 | 1.37 |
-20 | 31.5 | 1-1/4 | 31.4 | 33.0 | 43.3 | 45.7 | 1.0 | 2.0 | 49.5 | 12.5 | 1820 | 50 | 7280 | 420 | 2.27 |
-24 | 38.0 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 1.3 | 2.5 | 55.9 | 9.0 | 1310 | 36 | 5240 | 500 | 2.44 |
-32 | 51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 1.3 | 2.5 | 68.6 | 8.0 | 1160 | 32 | 4640 | 630 | 3.00 |
-40 | 63.0 | 2-1/2 | 63.1 | 65.1 | 74.6 | 77.8 | 1.3 | 2.5 | 81.8 | 7.0 | 1020 | 28 | 4080 | 760 | 3.50 |
思科美瑞
SCOMERA