

 
 


Oil and Gas Exploration Hose:Bop Hose
SKBOP5000
石油和天然气勘探管:BOP防喷器管
应用:BOP胶管是用于钻井平台防井喷装置的液压控制系统。
结构:
内胶:氯丁橡胶
增强层:四层交互缠绕高强度钢丝(3/8",1/2",3/4",1"和1-1/4")和六层交互缠绕高强度钢丝(1-1/2"和2")。
外胶:红色氯丁橡胶
温度:-40℃~121℃
APPLICATION: BOP hose is a hydraulic control system used in blowout preventer of drilling rig.
CONSTRUCTION:
Tube:chloroprene rubber
Reinforcement:Four layers of cross-wound high-strength steel wire (3/8", 1/2", 3/4", 1" and 1-1/4") and six layers of cross-wound high-strength steel wire (1-1/2" and 2").
Cover:Red chloroprene rubber
TEMPERATURE: -40°C to 121°C
| 内径 Inside diameter I.D(mm) | 外层钢丝直径 | 外径 Outside diameter O.D(mm) | 最大工作压力 MAX Work pressure W.P | 最小爆破压力MIN Burst pressure B.P | 最小弯曲半径 MIN Bending radius | 重量 Weight | ||||||
| 最小 | 最大 | 最大 | 最大 | |||||||||
| Dash | mm | in | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m | 
| 6 | 10.0 | 3/8" | 9.3 | 10.1 | 18.1 | 29.0 | 34.5 | 5000 | 138 | 20000 | 180 | 1.19 | 
| 8 | 12.5 | 1/2" | 12.3 | 13.5 | 21.0 | 31.6 | 34.5 | 5000 | 138 | 20000 | 230 | 1.34 | 
| 12 | 19.0 | 3/4" | 18.6 | 19.8 | 29.0 | 40.1 | 34.5 | 5000 | 138 | 20000 | 300 | 2.31 | 
| 16 | 25.0 | 1" | 25.0 | 26.4 | 36.0 | 46.9 | 34.5 | 5000 | 138 | 20000 | 340 | 2.96 | 
| 20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 42.9 | 53.4 | 34.5 | 5000 | 138 | 20000 | 460 | 3.59 | 
| 24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 55.5 | 65.9 | 34.5 | 5000 | 138 | 20000 | 500 | 6.07 | 
| 32 | 51.0 | 2" | 50.4 | 52.0 | 69.3 | 79.7 | 34.5 | 5000 | 138 | 20000 | 630 | 8.14 | 
思科美瑞
SCOMERA
 
 
 简体中文
简体中文 English
English