

 
 


Plastic Hose: PA/PU Hose
SKSHPUL
塑料管:PA/PU
应用:适用于工业自动化、气动工具、过水及流体、可做真空吸管、金属及电子产品的护套等。
结构:聚酯型聚氨酯
介质:压缩气体
硬度:95A-98A
特性:具有良好的耐压、耐气候、耐腐蚀、耐曲直性能,用于气动管路的连接。
外表:红色、蓝色、黑色、橘色
温度:-40℃ ~ 90℃
APPLICATION:Suitable for industrial automation, pneumatic tools, water and fluids, vacuum straws, metal and electronic products sheath
CONSTRUCTION:Polyester polyurethane
MEDIUM: compressed gas
HARDNESS: 95A-98A
FEATURE:It has good pressure resistance, weather resistance, corrosion resistance and bending resistance, and is used for the connection of pneumatic pipelines
COLOR: Red, blue, black, orange
TEMPERATURE: -40°C to 90°C
| 型号 | D1(㎜) | D2(㎜) | L(m) | 净重 N.W.(㎏/roll) | 工作压力 work pressure (bar)(20℃) | 爆破压力 burst pressure (bar) (20℃) | 最小弯曲半径 mini bent radius (20℃) | 
| 0320 | 3 | 2 | 200 | 1.4 | 10 | 30 | 10 | 
| 0425 | 4 | 2.5 | 200 | 1.9 | 10 | 30 | 10 | 
| 0640 | 6 | 4 | 200 | 3.9 | 10 | 30 | 15 | 
| 0855 | 8 | 5.5 | 100 | 3.3 | 8 | 24 | 20 | 
| 0850 | 8 | 5 | 100 | 3.8 | 10 | 30 | 20 | 
| 1065 | 10 | 6.5 | 100 | 5.6 | 10 | 30 | 30 | 
| 1280 | 12 | 8 | 100 | 7.8 | 10 | 30 | 35 | 
| 1410 | 14 | 10 | 100 | 9.4 | 8 | 24 | 55 | 
| 1612 | 16 | 12 | 100 | 11 | 8 | 24 | 65 | 
| 5/32" | 3.94 | 2.5 | 200 | 1.9 | 10 | 30 | 10 | 
| 1/4" | 6.35 | 4.23 | 200 | 4.4 | 10 | 30 | 15 | 
| 5/16" | 7.94 | 5 | 100 | 3.8 | 10 | 30 | 20 | 
| 3/8" | 9.52 | 6.35 | 100 | 4.9 | 10 | 30 | 30 | 
| 1/2" | 12.7 | 8.46 | 100 | 8.8 | 10 | 30 | 35 | 
思科美瑞
SCOMERA
 
 
 简体中文
简体中文 English
English