



PU Corrugated Hose: Dust & Powder Hose
SKUIL
PU波纹管:粉尘气体管
应用:应用于塑料工业的颗粒干燥机、印刷机械、鼓风机、压缩机、废气排放、引擎加热、航空设备及军事设备;也可作为热或冷空气引导管。
特性:高温抽吸,双层密封,内部平滑,弯曲半径与外径相同
外表:红色
温度:–70℃ 至260℃, 短时间约+280℃
APPLICATION:used in particle dryers, printing machines, blowers, compressors, exhaust emissions, engine heating, aviation equipment and military equipment of the plastics industry; Also available as a hot or cold air guide hose.
Features:High temperature suction, double sealing, smooth inside, bending radius and outer diameter are the same
Appearance: Red
TEMPERATURE: -70℃ to 260℃, about +280℃ for a short time
内径 inner dia(mm)  | 外径 outer dia(mm)  | 建议操作限度 Recommended operating limit  | 弯曲半径Bent radius(mm)  | 重量Weight(kg/m)  | 长度 length (m)  | |
超压 Over pressure(bar)  | 真空 vacuum(bar)  | |||||
19  | 22  | 3.000  | 0.730  | 22  | 0.11  | 4  | 
22  | 25  | 3.000  | 0.720  | 25  | 0.17  | 4  | 
25  | 30  | 2.800  | 0.710  | 30  | 0.19  | 4  | 
32  | 36  | 2.700  | 0.650  | 36  | 0.28  | 4  | 
38  | 43  | 2.600  | 0.600  | 43  | 0.31  | 4  | 
44  | 49  | 2.600  | 0.580  | 49  | 0.32  | 4  | 
51  | 56  | 2.600  | 0.520  | 56  | 0.36  | 4  | 
57  | 62  | 2.500  | 0.480  | 62  | 0.43  | 4  | 
63  | 68  | 2.400  | 0.460  | 68  | 0.49  | 4  | 
70  | 75  | 2.100  | 0.440  | 75  | 0.54  | 4  | 
76  | 81  | 2.100  | 0.430  | 81  | 0.58  | 4  | 
80  | 85  | 2.100  | 0.420  | 85  | 0.61  | 4  | 
83  | 88  | 2.100  | 0.410  | 88  | 0.63  | 4  | 
89  | 94  | 2.000  | 0.400  | 94  | 0.69  | 4  | 
95  | 100  | 1.900  | 0.370  | 100  | 0.73  | 4  | 
102  | 107  | 1.900  | 0.350  | 107  | 0.77  | 4  | 
108  | 114  | 1.800  | 0.330  | 114  | 0.81  | 4  | 
114  | 120  | 1.500  | 0.300  | 120  | 0.85  | 4  | 
121  | 127  | 1.500  | 0.240  | 127  | 0.89  | 4  | 
127  | 133  | 1.400  | 0.230  | 133  | 0.93  | 4  | 
140  | 146  | 1.300  | 0.200  | 146  | 1.00  | 4  | 
152  | 158  | 1.200  | 0.170  | 158  | 1.20  | 4  | 
178  | 184  | 1.000  | 0.120  | 184  | 1.43  | 4  | 
203  | 209  | 0.700  | 0.090  | 209  | 1.65  | 4  | 
254  | 260  | 0.500  | 0.070  | 260  | 2.09  | 4  | 
305  | 311  | 0.500  | 0.070  | 311  | 2.61  | 4  | 
思科美瑞
SCOMERA