

 
 


PU Corrugated Hose: Dust & Powder Hose
SKCPME
PU波纹管:粉尘气体管
应用:输送软管,用于小颗粒灰尘和粉末,抽吸/输送软管,用于腐蚀性气体和液体,抽吸软管,用于抽吸设备,导电软管,用于需要防静电的危险区域。
材料:螺旋圈:螺旋钢丝 管壁:导电聚乙烯
特性:无塑化剂和卤化剂,很轻,良好的抗紫外线和耐臭氧性,良好的耐油性,内壁光滑,高流动性,易弯曲,根据TRBS 2153要求,用于非可燃粉尘/散体颗粒和低导电性。金属丝应两端接地,以确保消除静电,耐高压,表面电阻≤104欧姆,良好的耐化学性,符合欧盟标准94/9/EU。
温度:-35℃ 至80℃,短时间可达+120℃
APPLICATION:Delivery hose, for small particles of dust and powder, suction/delivery hose, for corrosive gases and liquids, suction hose, for suction equipment, conductive hose, for hazardous areas requiring anti-static electricity.
Material:Spiral coil: spiral wire
Hose wall: conductive polyethylene
Features:Plasticizer and halogenator free, very light, good UV and ozone resistance, good oil resistance, smooth inner wall, excellent fluidity, easy to bend, as required by TRBS 2153 for non-combustible dust/granular particles and low conductivity. The wire should be grounded at both ends to ensure the elimination of static electricity, high pressure resistance, surface resistance ≤104 ohm, good chemical resistance, in line with EU standard 94/9/EU.
TEMPERATURE: -35℃ to 80℃, up to +120℃ in a short time
| 内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 Weight(kg/m) | 
| 25 | 1.39 | 9600 | 31 | 31 | 0.23 | 
| 32 | 1.09 | 8700 | 40 | 40 | 0.32 | 
| 38 | 0.91 | 8100 | 46 | 46 | 0.35 | 
| 40 | 0.91 | 8100 | 48 | 48 | 0.36 | 
| 45 | 0.79 | 7200 | 53 | 53 | 0.38 | 
| 50 | 0.72 | 6300 | 58 | 58 | 0.41 | 
| 55 | 0.66 | 5400 | 63 | 63 | 0.46 | 
| 60 | 0.60 | 5400 | 68 | 68 | 0.48 | 
| 65 | 0.54 | 4500 | 73 | 73 | 0.58 | 
| 70 | 0.48 | 4500 | 78 | 78 | 0.62 | 
| 75 | 0.48 | 3600 | 84 | 84 | 0.65 | 
| 80 | 0.42 | 3600 | 88 | 88 | 0.69 | 
| 90 | 0.36 | 2700 | 99 | 99 | 0.80 | 
| 100 | 0.36 | 2700 | 110 | 110 | 0.86 | 
| 110 | 0.30 | 2700 | 119 | 119 | 0.93 | 
| 115 | 0.30 | 2700 | 124 | 124 | 0.96 | 
| 120 | 0.30 | 2700 | 129 | 129 | 1.01 | 
| 125 | 0.30 | 2700 | 135 | 135 | 1.07 | 
| 130 | 0.24 | 2700 | 139 | 139 | 1.09 | 
| 140 | 0.24 | 1800 | 149 | 149 | 1.25 | 
| 150 | 0.24 | 1800 | 161 | 161 | 1.34 | 
| 160 | 0.24 | 1800 | 170 | 170 | 1.58 | 
| 170 | 0.18 | 1800 | 180 | 180 | 1.63 | 
| 175 | 0.18 | 1800 | 185 | 185 | 1.68 | 
| 180 | 0.18 | 1800 | 190 | 190 | 1.72 | 
| 200 | 0.18 | 1800 | 214 | 214 | 2.08 | 
| 225 | 0.12 | 900 | 235 | 235 | 2.31 | 
| 250 | 0.12 | 900 | 260 | 260 | 2.74 | 
| 275 | 0.12 | 900 | 284 | 284 | 2.82 | 
| 280 | 0.12 | 900 | 290 | 290 | 2.84 | 
| 300 | 0.11 | 810 | 310 | 310 | 2.90 | 
思科美瑞
SCOMERA
 
 
 简体中文
简体中文 English
English