

 
 


Water Hose: Water S & D
SKWSD
水管:吸排水管
应用:大口径吸排,适用于一般工业和农业的中性化学品和化肥的应用
结构:
内胶:黑色EPDM
增强层:两层高强度纤维线并嵌有一层螺旋钢丝
外胶:黑色EPDM-耐磨损、耐臭氧
温度:-30℃ ~80℃
APPLICATION: Large-caliber suction and discharge, suitable for the transportation of neutral chemicals and fertilizers in general industry and agriculture
CONSTRUCTION:
Tube:Black EPDM
Reinforcement:Two layers of high-strength fiber thread and a layer of spiral steel wire embedded
Cover: Black EPDM-resistant to abrasion and ozone
TEMPERATURE: -30℃ to 80℃
| 规格 (Size) | 内径 Inside diameter I.D(mm) | 外径 Outside diameter O.D(mm) | 工作压力 Work pressure W.P(bar) | 爆破压力 Burst pressure B.P(bar) | 弯曲半径 Bending radius (mm) | 真空度 Vacuum degree (%) | 重量 weight (kg/m) | 
| 3/4" | 20 | 30 | 10 | 30 | 100 | 100 | 0.68 | 
| 1" | 25 | 35 | 10 | 30 | 100 | 100 | 0.69 | 
| 1-3/16" | 30 | 40 | 10 | 30 | 120 | 100 | 0.78 | 
| 1-1/4" | 32 | 42 | 10 | 30 | 128 | 100 | 0.82 | 
| 1-1/2" | 38 | 48 | 10 | 30 | 152 | 100 | 0.95 | 
| 1-9/16" | 40 | 50 | 10 | 30 | 160 | 100 | 1.00 | 
| 1-3/4" | 45 | 55 | 10 | 30 | 180 | 100 | 1.11 | 
| 2" | 51 | 61 | 10 | 30 | 204 | 100 | 1.24 | 
| 2-3/8" | 60 | 72 | 10 | 30 | 240 | 100 | 1.71 | 
| 2-1/2" | 63 | 75 | 10 | 30 | 252 | 90 | 1.78 | 
| 2-3/4" | 70 | 82 | 10 | 30 | 280 | 90 | 1.99 | 
| 3" | 76 | 88 | 10 | 30 | 304 | 90 | 2.14 | 
| 3-1/8" | 80 | 92 | 10 | 30 | 320 | 90 | 2.30 | 
| 3-1/2" | 90 | 102 | 10 | 30 | 360 | 90 | 2.70 | 
| 4" | 102 | 114 | 10 | 30 | 408 | 90 | 3.01 | 
| 4-5/16" | 110 | 122 | 10 | 30 | 440 | 80 | 3.21 | 
| 4-1/2" | 115 | 127 | 10 | 30 | 460 | 80 | 3.34 | 
| 4-3/4" | 120 | 134 | 10 | 30 | 600 | 80 | 4.50 | 
| 5" | 127 | 141 | 10 | 30 | 635 | 80 | 4.73 | 
| 6" | 152 | 166 | 10 | 25 | 760 | 80 | 5.96 | 
| 8" | 203 | 221 | 10 | 25 | 1015 | 70 | 9.81 | 
| 10" | 254 | 272 | 10 | 25 | 1270 | 60 | 13.43 | 
| 12" | 305 | 340 | 10 | 25 | 1499 | 60 | 19 | 
思科美瑞
SCOMERA
 
 
 简体中文
简体中文 English
English