Hydraulic Hose: Braid Hose
SKARC2SC
液压管:钢丝编织胶管
应用:高耐磨的较小弯曲半径的高压液压油基和水基液压系统。胶管拥有更加紧凑的尺寸和较小的弯曲半径比2SN胶管在机械装配上有更好的性能。优异的脉冲和超过SAE100R2和SAE100R16标准要求的弯曲性能。
结构:
内胶:丁腈橡胶
增强层:两层高强度编织钢丝
外胶:黑色合成橡胶和耐磨层
标准:SAE J517 R16S,EN857 2SC,ISO 11237 2SC/R16S,可定制美国MSHA认证
温度:-40℃~100℃
APPLICATION: Hydraulic oil - and water-based hydraulic systems with high wear resistance and small bending radius. The hose has a more compact size and smaller bending radius than the 2SN hose has better performance in mechanical assembly. Excellent pulse and bending properties exceeding the requirements of SAE100R2 and SAE100R16 standards.
CONSTRUCTION:
Tube:Nitrile rubber
Reinforcement:Double strength braided steel wire
COVER:Black synthetic rubber and wear resistant layer
Standards: SAE J517 R16S,EN857 2SC, ISO 11237 2SC/R16S, US MSHA certification
TEMPERATURE: -40°C to 100°C
内径 Inside diameter I.D(mm) | 外层钢丝直径 | 外胶厚度 | 外径 Outside diameter O.D(mm) | 工作压力 Work pressure W.P(bar) | 爆破压力 Burst pressure B.P(bar) | 弯曲半径 Bending radius (mm) | 重量 weight (kg/m) | |||||||
最小 | 最大 | 最大 | 最小 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-4 | 6.3 | 1/4" | 6.2 | 7.0 | 11.7 | 0.8 | 1.5 | 14.2 | 40.0 | 5800 | 160 | 23200 | 50 | 0.29 |
-5 | 8.0 | 5/16" | 7.7 | 8.5 | 13.3 | 0.8 | 1.5 | 16.0 | 35.0 | 5075 | 140 | 20300 | 55 | 0.36 |
-6 | 10.0 | 3/8" | 9.8 | 10.3 | 15.6 | 0.8 | 1.5 | 18.3 | 34.5 | 5000 | 138 | 20000 | 65 | 0.44 |
-8 | 12.5 | 1/2" | 12.3 | 13.5 | 19.1 | 0.8 | 1.5 | 21.5 | 27.5 | 4000 | 110 | 16000 | 90 | 0.54 |
-8 | 12.5 | 1/2" | 12.3 | 13.5 | 19.1 | 0.8 | 1.5 | 21.5 | 34.5 | 5000 | 138 | 20000 | 90 | 0.54 |
-10 | 16.0 | 5/8" | 15.5 | 16.7 | 22.3 | 0.8 | 1.5 | 24.7 | 27.5 | 4000 | 110 | 16000 | 100 | 0.64 |
-12 | 19.0 | 3/4" | 18.6 | 19.8 | 26.4 | 0.8 | 1.5 | 28.6 | 24.1 | 3500 | 96.4 | 14000 | 120 | 0.87 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 34.3 | 0.8 | 1.5 | 36.6 | 16.5 | 2400 | 66 | 9600 | 150 | 1.25 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 34.3 | 0.8 | 1.5 | 36.6 | 21.0 | 3000 | 84 | 12000 | 150 | 1.25 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 41.7 | 1.0 | 2.0 | 44.3 | 12.5 | 1820 | 50 | 7280 | 210 | 1.66 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 41.7 | 1.0 | 2.0 | 44.3 | 15.5 | 2250 | 62 | 9000 | 210 | 1.66 |
-24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 19.0 | 1.0 | 2.0 | 53.0 | 13.8 | 2000 | 55.2 | 8000 | 250 | 2.01 |
-32 | 51.0 | 2" | 50.4 | 52.0 | 63.0 | 1.0 | 2.0 | 67.0 | 11.0 | 1600 | 44 | 6400 | 317.5 | 2.81 |
思科美瑞
SCOMERA