



PTFE Hose: PTFE Corrugated Hose
SKCV
铁氟龙管:PTFE波纹软管
应用:SKCV设计用于蒸汽工况,或高真空度需求的场合。软管拥有较强的机械强度。
结构:
内胶:PTFE 波纹吸排管
外胶: 高强度不锈钢丝编织
温度:-70℃~260℃
APPLICATION:SKCV is designed for steam conditions or high vacuum requirements. The hose has excellent mechanical strength.
CONSTRUCTION:Tube:PTFE S&D corrugated hose
COVER:High strength stainless steel wire braid
TEMPERATURE: -70°C to 260°C
尺寸 size  | 内径 inner dia (mm)  | 外径 outer dia (mm)  | 弯曲半径Bending radius  | 工作压力Working pressure (bar)  | 爆破压力burst Pressure (bar)  | 真空度vacuum degree  | 重量 weight  | |||
inch  | min  | max  | min  | max  | (mm)  | 20℃(bar)  | MBar 20℃  | (kg/m)  | ||
1/4"  | 5.5  | 9.9  | 9.9  | 11.5  | 25  | 35  | 170  | 744  | 0.15  | |
3/8"  | 8.5  | 10.5  | 13.2  | 14.7  | 25  | 35  | 170  | 744  | 0.20  | |
1/2"  | 11.6  | 16.9  | 12.9  | 14.4  | 25  | 60  | 300  | 947  | 0.22  | |
5/8"  | 15.1  | 16.4  | 16.2  | 17.5  | 35  | 55  | 270  | 947  | 0.32  | |
3/4"  | 19.5  | 20.5  | 28.6  | 31.4  | 55  | 60  | 290  | 947  | 0.54  | |
1"  | 24.5  | 25.5  | 34.2  | 38.2  | 85  | 40  | 210  | 947  | 0.89  | |
1-1/4"  | 31.5  | 32.5  | 41.9  | 46.1  | 100  | 40  | 210  | 947  | 1.18  | |
1-1/2"  | 36.5  | 37.5  | 47.2  | 49.9  | 120  | 35  | 175  | 947  | 1.71  | |
1-3/4"  | 44.5  | 45.5  | 55.8  | 61.4  | 135  | 25  | 135  | 947  | 2.45  | |
2"  | 49.5  | 50.5  | 60.5  | 66.7  | 165  | 25  | 135  | 947  | 2.61  | |
2-1/2"  | 62.5  | 63.5  | 80.9  | 89.1  | 230  | 16  | 80  | 947  | 3.44  | |
3"  | 73.5  | 74.5  | 90.4  | 99.6  | 260  | 14  | 65  | 947  | 4.71  | |
4"  | 94.5  | 99.5  | 121.1  | 127.5  | 300  | 10  | 40  | 947  | 5.55  | |
6"  | 150  | 154  | 179.0  | 189  | 520  | 6  | 24  | 554  | 6.75  | |
思科美瑞
SCOMERA